CANDIDATURES
Pour optimiser notre gamme de produits, nous proposons les panneaux ARC-VENT® INS - B avec une boîte de protection isolante sous le panneau d'évent, spécialement conçue pour des performances thermiques supérieures. Conçus pour répondre aux exigences de contrôle de l'environnement interne de votre BESS, nous avons amélioré les propriétés d'isolation thermique de nos panneaux pour assurer une protection optimale de l'enceinte.
En alternative à la version INS -A, le modèle INS - B incorpore de la laine minérale encastrée dans un caisson en aluminium, offrant des performances d'isolation équivalentes sans l'utilisation de mousse de caoutchouc synthétique. INS -B est disponible en différentes épaisseurs d'isolation pour répondre à vos besoins spécifiques, tout en maintenant l'efficacité du panneau en cas d'explosion.
Caractéristiques standard
- Conception : Simple couche SST 304L
- Joint silicone gris UL 50 E - UL157 ( -55 °C +200°C)
- Bride + joint inclus
- Protection de l'isolation
- Entièrement étanche et résistant aux vibrations
Matériau d'isolation : Laine minérale
Inclut une boîte en aluminium
Conductivité thermique : λ=0.037 w/(m.K)
Certifications
- Ex II G
- EN 14 994
- EN 14 797
- EN 1127.1
- Certificat UE : INERIS 25ATEX0004X
- Avis d'assurance qualité de la production : INERIS 08ATEXQ406
- UL157 UL50E
- Selon la norme NFPA 68

- NF EN ISO 9227 : 2012
- NF EN 8993 : 2010
- NF EN 10289 : 1999
Options
Protection de l'isolation sous le panneau d'aération (isolation interne)
INFORMATIONS TECHNIQUES
| MODÈLE STIF | Pstat @ 22 °C | TAUX D'EFFICACITÉ | RÉSISTANCE AU POIDS EXTERNE |
|---|---|---|---|
| ARC-VENT | Pstat ≤ 100mbar (±20%) | 80 % - 100 % | 500 kg/m2 |
| ARC-VENT® INS+ MAX | Pstat ≤ 100 mbar (±25%) | 70 % - 100 % | 1000 kg/m² |
| ARC-VENT® INS - A | Pstat ≤ 100 mbar (±20%) | 70 % - 100 % | 500 kg/m2 |
| ARC-VENT® INS - B | Pstat ≤ 100 mbar (±25%) | 70 % - 100 % | 500 kg/m2 |
| ARC-VENT® INS + | Pstat ≤ 100 mbar (±25%) | 70 % - 100 % | 1000 kg/m2 |
| EXPLESS© | Pstat ≤ 100 mbar (±20%) | 70 % - 100 % | 500 kg/m² |
DIMENSIONS RECTANGULAIRES ET CARRÉES
| INTERNE DIMENSIONS INTÉRIEURES (mm) | INTERNE DIMENSION (Pouces) | EXTERNE DIMENSIONS (mm) | SUPERFICIE (cm2) |
|---|---|---|---|
| 110 x 290 | 4 x 11 | 174 x 354 | 310 |
| 150 x 600 | 6 x 24 | 230 x 680 | 885 |
| 170 x 470 | 7 x 19 | 250 x 550 | 785 |
| 220 x 420 | 9 x 17 | 300 x 500 | 910 |
| 229 x 229 | 9 x 9 | 310 x 310 | 515 |
| 229 x 305 | 9 x 12 | 310 x 386 | 690 |
| 247 x 610 | 10 x 24 | 327 x 690 | 1485 |
| 270 x 458 | 11 x 18 | 350 x 538 | 1220 |
| 300 x 500 | 12 x 20 | 380 x 580 | 1480 |
| 300 x 600 | 12 x 24 | 380 x 680 | 1780 |
| 305 x 457 | 12 x 18 | 386 x 538 | 1385 |
| 305 x 610 | 12 x 24 | 386 x 690 | 1845 |
| 319 x 765 | 12 x 30 | 405 x 850 | 2425 |
| 340 x 385 | 13 x 15 | 404 x 449 | 1290 |
| 340 x 440 | 13 x 17 | 404 x 504 | 1430 |
| 350 x 650 | 14 x 26 | 430 x 730 | 2255 |
| 375 x 655 | 15 x 25 | 460 x 740 | 2445 |
| 390 x 620 | 15 x 24 | 470 x 700 | 2395 |
| 410 x 410 | 16 x 16 | 480 x 480 | 1660 |
| 420 x 520 | 16 x 20 | 500 x 600 | 2165 |
| 420 x 920 | 16 x 36 | 500 x 1000 | 3835 |
| 457 x 890 | 20 x 28 | 537 x 970 | 4040 |
| 470 x 610 | 18 x 24 | 550 x 690 | 2845 |
| 480 x 680 | 19 x 27 | 570 x 770 | 3260 |
| 490 x 490 | 19 x 19 | 570 x 570 | 2380 |
| 490 x 590 | 19 x 23 | 570 x 670 | 2865 |
| INTERNE DIMENSIONS INTÉRIEURES (mm) | INTERNE DIMENSION (Pouces) | EXTERNE DIMENSIONS (mm) | SUPERFICIE (cm2) |
|---|---|---|---|
| 520 x 520 | 20 x 20 | 600 x 600 | 2680 |
| 520 x 620 | 20 x 24 | 600 x 700 | 3200 |
| 520 x 1020 | 20 x 40 | 600 x 1100 | 5270 |
| 580 x 1180 | 23 x 46 | 670 x 1270 | 6805 |
| 586 x 920 | 23 x 36 | 666 x 1000 | 5360 |
| 610 x 610 | 24 x 24 | 690 x 690 | 3695 |
| 610 x 1118 | 24 x 44 | 690 x 1198 | 6785 |
| 645 x 645 | 25 x 25 | 735 x 735 | 4130 |
| 645 x 1130 | 25 x 44 | 735 x1220 | 7250 |
| 653 x 653 | 26 x 26 | 735 x 735 | 4260 |
| 680 x 680 | 27 x 27 | 770 x 770 | 4595 |
| 720 x 1020 | 28 x 40 | 800 x 1100 | 7305 |
| 780 x 780 | 30 x 30 | 870 x 870 | 6050 |
| 780 x 1180 | 30 x 46 | 870 x 1270 | 9160 |
| 800 x 1000 | 31 x 40 | 890 x 1090 | 7960 |
| 880 x 880 | 35 x 35 | 970 x 970 | 7705 |
| 915 x 1118 | 36 x 44 | 996 x 1198 | 10 200 |
| 920 x 920 | 36 x 36 | 1000 x 1000 | 8425 |
| 980 x 980 | 39 x 39 | 1070 x 1070 | 9560 |
| 1000 x 1000 | 40 x 40 | 1080 x 1080 | 9960 |
| 1020 x 1020 | 40 x 40 | 1100 x 1100 | 10 360 |
| 1080 x 1080 | 42 x 42 | 1170 x 1170 | 11 620 |
| 1130 x 1130 | 44 x 44 | 1220 x 1220 | 12 720 |
| 1180 x 1180 | 46 x 46 | 1270 x 1270 | 13 875 |
DIMENSIONS RONDES
| INTERNE DIMENSIONS INTÉRIEURES (mm) | INTERNE DIMENSION (Pouces) | EXTERNE DIMENSIONS (mm) | SUPERFICIE (cm2) |
|---|---|---|---|
| Ø 200 | 8 | Ø 268 | 310 |
| Ø 250 | 10 | Ø 330 | 480 |
| Ø 300 | 12 | Ø 390 | 695 |
| Ø 350 | 14 | Ø 424 | 930 |
| Ø 400 | 16 | Ø 473 | 1240 |
| Ø 450 | 18 | Ø 545 | 1580 |
| Ø 500 | 20 | Ø 574 | 1935 |
| INTERNE DIMENSIONS INTÉRIEURES (mm) | INTERNE DIMENSION (Pouces) | EXTERNE DIMENSIONS (mm) | SUPERFICIE (cm2) |
|---|---|---|---|
| Ø 600 | 24 | Ø 676 | 2790 |
| Ø 700 | 28 | Ø 790 | 3830 |
| Ø 750 | 30 | Ø 842 | 4400 |
| Ø 800 | 31 | Ø 880 | 5000 |
| Ø 900 | 36 | Ø 980 | 6280 |
| Ø 980 | 39 | Ø 1070 | 7510 |


