Applications
Le premier évent d'explosion sur le marché à être classé IP67 . Sa conception très spéciale, qui intègre un joint sur toute la surface du panneau, a permis au Expless (en attente de brevet) de répondre aux tests exigeants permettant une certification IP67 avec, en particulier, une résistance de moins de 1,0 mètre d'eau pendant plus de 30 minutes .
Installé sur le toit du Bess , il offre un scellement parfait pour une durée de vie d'au moins 20 ans.
Caractéristiques standard
- Conception: Single plat SST 304 L
- Joint de silicone gris ul 50 E - UL157 (-55 ° C + 200 ° C)
- Bride avec joint inclus
- IP67 imperméable
- Résistant aux vibrations
Certifications
- Ex II GD
- En 14 994
- En 14 797
- En 1127.1
- Certificat européen: Ineris 15atex0001x
- Notification d'assurance qualité de la production: INERIS 08ATEXQ406
- UL157 UL50E
- Selon NFPA 68

- NF EN ISO 9227: 2012
- NF EN 10289: 1999
Options
Informations techniques
Modèle STIF | Pstat @ 22 ° C | Rapport d'efficacité | Résistance au poids externe |
---|---|---|---|
ARC-VENT® | PSTAT ≤ 100mbar (± 20%) | 80 % - 100 % | 500 kg / m2 |
ARC-VENT® INS + Max | PSTAT ≤ 100 mbar (± 25%) | 70 % - 100 % | 1000 kg / m² |
ARC-VENT® Ins - A | PSTAT ≤ 100 mbar (± 20%) | 70 % - 100 % | 500 kg / m2 |
ARC-VENT® Ins - B | PSTAT ≤ 100 mbar (± 25%) | 70 % - 100 % | 500 kg / m2 |
ARC-VENT® INS + | PSTAT ≤ 100 mbar (± 25%) | 70 % - 100 % | 1000 kg / m2 |
Expless © | PSTAT ≤ 100 mbar (± 20%) | 70 % - 100 % | 500 kg / m² |
Expless® INS + Max | PSTAT ≤ 100 mbar (± 25%) | 70 % - 100 % | 1000 kg / m² |
Dimensions rectangulaires et carrées
interne (mm) | interne (pouces) | externe (mm) | Zone (CM2) |
---|---|---|---|
110 x 290 | 4 x 11 | 174 x 354 | 290 |
150 x 600 | 6 x 24 | 230 x 680 | 885 |
170 x 470 | 7 x 19 | 250 x 550 | 785 |
220 x 420 | 9 x 17 | 300 x 500 | 910 |
229 x 229 | 9 x 9 | 310 x 310 | 515 |
229 x 305 | 9 x 12 | 310 x 386 | 690 |
247 x 610 | 10 x 24 | 327 x 690 | 1485 |
270 x 458 | 11 x 18 | 350 x 538 | 1220 |
300 x 500 | 12 x 20 | 380 x 580 | 1480 |
300 x 600 | 12 x 24 | 366 x 666 | 1605 |
305 x 457 | 12 x 18 | 386 x 538 | 1385 |
305 x 610 | 12 x 24 | 386 x 690 | 1845 |
319 x 765 | 12 x 30 | 405 x 850 | 2480 |
340 x 385 | 13 x 15 | 404 x 449 | 1250 |
340 x 440 | 13 x 17 | 404 x 504 | 1430 |
350 x 650 | 14 x 26 | 430 x 730 | 2255 |
375 x 655 | 15 x 25 | 460 x 740 | 2445 |
390 x 620 | 15 x 24 | 470 x 700 | 2395 |
410 x 410 | 16 x 16 | 480 x 480 | 1660 |
420 x 520 | 16 x 20 | 500 x 600 | 2165 |
420 x 920 | 16 x 36 | 500 x 1000 | 3835 |
457 x 890 | 20 x 28 | 537 x 970 | 4040 |
470 x 610 | 18 x 24 | 550 x 690 | 2845 |
480 x 680 | 19 x 27 | 580 x 780 | 3260 |
490 x 490 | 19 x 19 | 570 x 570 | 2380 |
490 x 590 | 19 x 23 | 570 x 670 | 2865 |
interne (mm) | interne (pouces) | externe (mm) | Zone (CM2) |
---|---|---|---|
520 x 520 | 20 x 20 | 600 x 600 | 2680 |
520 x 620 | 20 x 24 | 600 x 700 | 3200 |
520 x 1020 | 20 x 40 | 600 x 1000 | 5270 |
580 x 1180 | 23 x 46 | 670 x 1270 | 6805 |
586 x 920 | 23 x 36 | 666 x 1000 | 5360 |
610 x 610 | 24 x 24 | 690 x 690 | 3695 |
610 x 1118 | 24 x 44 | 690 x 1198 | 6785 |
645 x 645 | 25 x 26 | 740 x 740 | 4130 |
645 x 1130 | 25 x 44 | 735 x1220 | 7250 |
653 x 653 | 26 x 26 | 740 x 740 | 4260 |
680 x 680 | 27 x 27 | 780 x 780 | 4595 |
720 x 1020 | 28 x 40 | 800 x 1100 | 7300 |
780 x 780 | 30 x 31 | 880 x 880 | 6080 |
780 x 1180 | 30 x 46 | 880 x 1280 | 9160 |
800 x 1000 | 31 x 40 | 890 x 1090 | 7960 |
880 x 880 | 35 x 35 | 980 x 980 | 7700 |
915 x 1118 | 36 x 44 | 996 x 1198 | 10 200 |
920 x 920 | 36 x 36 | 1000 x 1000 | 8425 |
980 x 980 | 39 x 39 | 1080 x 1080 | 9600 |
1000 x 1000 | 40 x 40 | 1056 x 1056 | 9680 |
1020 x 1020 | 40 x 40 | 1100 x 1100 | 10 360 |
1080 x 1080 | 42 x 42 | 1180 x 1180 | 11 600 |
1130 x 1130 | 44 x 44 | 1220 x 1220 | 12 720 |
1180 x 1180 | 46 x 46 | 1280 x 1280 | 13 875 |
1000 x 2000 | 40 x 79 | 1080 x 2080 | 19940 |
Dimensions rondes
interne (mm) | interne (pouces) | externe (mm) | Zone (CM2) |
---|---|---|---|
Ø 200 | 8 | Ø 268 | 310 |
Ø 250 | 10 | Ø 341 | 480 |
Ø 300 | 12 | Ø 390 | 695 |
Ø 350 | 14 | Ø 424 | 930 |
Ø 400 | 16 | Ø 473 | 1230 |
Ø 450 | 18 | Ø 545 | 1580 |
Ø 500 | 20 | Ø 574 | 1935 |
interne (mm) | interne (pouces) | externe (mm) | Zone (CM2) |
---|---|---|---|
Ø 600 | 24 | Ø 676 | 2790 |
Ø 700 | 28 | Ø 790 | 3830 |
Ø 750 | 30 | Ø 842 | 4400 |
Ø 800 | 31 | Ø 880 | 5000 |
Ø 900 | 36 | Ø 980 | 6280 |
Ø 980 | 39 | Ø 1070 | 7510 |